Boston South Station

2020
Program | Mixed-use Destination
Architect | Pelli Clarke Pelli Architects
photography | DBOX
developer | Hines
-
location | Boston, MA
usage | Marketing
agency | DBOX

Slussen

2020
Program | Mixed-use Destination
Architect | Foster + Partners
photography | Lennart Johansson
developer | City of Stockholm
-
location | Stockholm, Sweden
usage | Planning
agency | DBOX

Slussen

2020
Program | Mixed-use Destination
Architect | Foster + Partners
photography | Lennart Johansson
developer | City of Stockholm
-
location | Stockholm, Sweden
usage | Planning
agency | DBOX

The Salisbury Square Development

2020
Program | Commercial | Culture & Civic
Architect | Eric Parry Architects
Landscape architect | Bradley-Hole Schoenaich Landscape Architects
photography | DBOX
-
developer | City of London
location | London, UK
usage | Press Release | Planning | Presentation
agency | DBOX

The Salisbury Square Development

2020
Program | Commercial | Culture & Civic
Architect | Eric Parry Architects
Landscape architect | Bradley-Hole Schoenaich Landscape Architects
photography | DBOX
-
developer | City of London
location | London, UK
usage | Press Release | Planning | Presentation
agency | DBOX

The Salisbury Square Development

2020
Program | Commercial | Culture & Civic
Architect | Eric Parry Architects
Landscape architect | Bradley-Hole Schoenaich Landscape Architects
photography | DBOX
-
developer | City of London
location | London, UK
usage | Press Release | Planning | Presentation
agency | DBOX

Kai Tak Sports Park

2018
Program | Culture & Civic
Architect | Foster + Partners
photography | DBOX
developer | R&F Properties
-
location | Hong Kong
usage | Competition
agency | DBOX

Kai Tak Sports Park

2018
Program | Culture & Civic
Architect | Foster + Partners
photography | DBOX
developer | R&F Properties
-
location | Hong Kong
usage | Competition
agency | DBOX

Kai Tak Sports Park

2018
Program | Culture & Civic
Architect | Foster + Partners
photography | DBOX
developer | R&F Properties
-
location | Hong Kong
usage | Competition
agency | DBOX

Belmont

2016
Program | Residential
Architect | Stiff + Trevillion
photography | DBOX
developer | Alchemi Group
-
location | London, UK
usage | Marketing
agency | DBOX

Belmont

2016
Program | Residential
Architect | Stiff + Trevillion
photography | DBOX
developer | Alchemi Group
-
location | London, UK
usage | Marketing
agency | DBOX

Dubai Creek Tower

2016
Program | Culture & Civic
Architect | Santiago Calatrava
photography | DBOX
developer | Emaar Properties
-
location | Dubai, UAE
usage | Press Release
agency | DBOX

Mexico City Airport

2016
Program | Culture & Civic
Architect | Foster + Partners
photography | DBOX
developer | Grupo Aeroportuario de la Ciudad de Mexico
-
location | Mexico City, Mexico
usage | Presentation
agency | DBOX

Mexico City Airport

2016
Program | Culture & Civic
Architect | Foster + Partners
photography | DBOX
developer | Grupo Aeroportuario de la Ciudad de Mexico
-
location | Mexico City, Mexico
usage | Presentation
agency | DBOX

Penn Hospital

2016
Program | Culture & Civic
Architect | Foster + Partners
photography | DBOX
developer | University of Pennsylvania Health System (Penn Medicine)
-
location | Philadelphia, PA
usage | Press Release
agency | DBOX

Penn Hospital

2016
Program | Culture & Civic
Architect | Foster + Partners
photography | DBOX
developer | University of Pennsylvania Health System (Penn Medicine)
-
location | Philadelphia, PA
usage | Press Release
agency | DBOX

Penn Hospital

2016
Program | Culture & Civic
Architect | Foster + Partners
photography | DBOX
developer | University of Pennsylvania Health System (Penn Medicine)
-
location | Philadelphia, PA
usage | Press Release
agency | DBOX

Penn Hospital

2016
Program | Culture & Civic
Architect | Foster + Partners
photography | DBOX
developer | University of Pennsylvania Health System (Penn Medicine)
-
location | Philadelphia, PA
usage | Press Release
agency | DBOX

Barclays Center

2012
Program | Culture & Civic
Architect | SHoP Architects
photography | DBOX
-
location | Brooklyn, NY
agency | DBOX

Copenhagen Arena

2012
Program | Culture & Civic
Architect | Foster + Partners
photography | DBOX
-
location | Copenhagen, Denmark
usage | Presentation
agency | DBOX

Copenhagen Arena

2012
Program | Culture & Civic
Architect | Foster + Partners
photography | DBOX
-
location | Copenhagen, Denmark
usage | Presentation
agency | DBOX

Copenhagen Arena

2012
Program | Culture & Civic
Architect | Foster + Partners
photography | DBOX
-
location | Copenhagen, Denmark
usage | Presentation
agency | DBOX

Faena District

2012
Program | Culture & Civic
Architect | OMA
photography | DBOX
developer | Faena Group
-
location | Miami Beach, FL
usage | Press Release
agency | DBOX

LeFrak Center at Lakeside

2012
Program | Culture & Civic
Architect | Tod Williams Billie Tsien Architects | Partners
photography | DBOX
developer | Prospect Park Alliance
-
location | Brooklyn, NY
usage | Presentation
agency | DBOX

New York Public Library

2012
Program | Culture & Civic
Architect | Foster + Partners
photography | DBOX
developer | New York Public Library
-
location | New York, New York
usage | Presentation
agency | DBOX

Velodrome

2012
Program | Culture & Civic
Architect | Thomas Phifer and Partners
photography | DBOX
developer | City of New York
-
location | Brooklyn, NY
usage | Presentation
agency | DBOX

Undisclosed

2011
Program | Mixed-use Destination
Architect | SOM
photography | DBOX
developer | Undisclosed
-
location | China
usage | Competition
agency | DBOX

Undisclosed

2011
Program | Mixed-use Destination
Architect | SOM
photography | DBOX
developer | Undisclosed
-
location | China
usage | Competition
agency | DBOX

Kowloon Cultural District - Lyric Theater Complex

2010
Program | Mixed-use Destination
Architect | UNSTUDIO
photography | DBOX
developer | West Kowloon Cultural District Authority
-
location | Kowloon, Hong Kong
usage | Competition & Press Release
agency | DBOX

Kowloon Cultural District - Lyric Theater Complex

2010
Program | Mixed-use Destination
Architect | UNSTUDIO
photography | DBOX
developer | West Kowloon Cultural District Authority
-
location | Kowloon, Hong Kong
usage | Competition & Press Release
agency | DBOX

Kowloon Cultural District - Lyric Theater Complex

2010
Program | Mixed-use Destination
Architect | UNSTUDIO
photography | DBOX
developer | West Kowloon Cultural District Authority
-
location | Kowloon, Hong Kong
usage | Competition & Press Release
agency | DBOX

Kowloon Cultural District - Lyric Theater Complex

2010
Program | Mixed-use Destination
Architect | UNSTUDIO
photography | DBOX
developer | West Kowloon Cultural District Authority
-
location | Kowloon, Hong Kong
usage | Competition & Press Release
agency | DBOX

Kowloon Cultural District - Lyric Theater Complex

2010
Program | Mixed-use Destination
Architect | UNSTUDIO
photography | DBOX
developer | West Kowloon Cultural District Authority
-
location | Kowloon, Hong Kong
usage | Competition & Press Release
agency | DBOX

Kowloon Cultural District - Lyric Theater Complex

2010
Program | Mixed-use Destination
Architect | UNSTUDIO
photography | DBOX
developer | West Kowloon Cultural District Authority
-
location | Kowloon, Hong Kong
usage | Competition & Press Release
agency | DBOX

West Kowloon Cultural District

2010
Program | Mixed-use Destination
Architect | Foster and Partners, Dennis Lau and Ng Chun Man
Landscape architect | West 8
photography | DBOX
-
developer | West Kowloon Cultural District Authority
location | Kowloon, Hong Kong
usage | Competition & Press Release
agency | DBOX

West Kowloon Cultural District

2010
Program | Mixed-use Destination
Architect | Foster and Partners, Dennis Lau and Ng Chun Man
Landscape architect | West 8
photography | DBOX
-
developer | West Kowloon Cultural District Authority
location | Kowloon, Hong Kong
usage | Competition & Press Release
agency | DBOX

West Kowloon Cultural District

2010
Program | Mixed-use Destination
Architect | Foster and Partners, Dennis Lau and Ng Chun Man
Landscape architect | West 8
photography | DBOX
-
developer | West Kowloon Cultural District Authority
location | Kowloon, Hong Kong
usage | Competition & Press Release
agency | DBOX

West Kowloon Cultural District

2010
Program | Mixed-use Destination
Architect | Foster and Partners, Dennis Lau and Ng Chun Man
Landscape architect | West 8
photography | DBOX
-
developer | West Kowloon Cultural District Authority
location | Kowloon, Hong Kong
usage | Competition & Press Release
agency | DBOX

West Kowloon Cultural District

2010
Program | Mixed-use Destination
Architect | Foster and Partners, Dennis Lau and Ng Chun Man
Landscape architect | West 8
photography | DBOX
-
developer | West Kowloon Cultural District Authority
location | Kowloon, Hong Kong
usage | Competition & Press Release
agency | DBOX

Al Haramain High-Speed Railway

2009
Program | Transportation
Architect | Foster + Partners & Buro Happold
photography | DBOX
developer | Kingdom of Saudi Arabia
-
location | Saudi Arabia
usage | Press release
agency | DBOX

Al Haramain High-Speed Railway

2009
Program | Transportation
Architect | Foster + Partners & Buro Happold
photography | DBOX
developer | Kingdom of Saudi Arabia
-
location | Saudi Arabia
usage | Press release
agency | DBOX

Arizona Cardinals Stadium

2004
Program | Culture & Civic
Architect | Eisenman Architects | Populous
photography | DBOX
developer | Arizona Sports and Tourism Authority | Arizona Cardinals
-
location | Phoenix, AZ
usage | Press Release
agency | DBOX